Sushi Menu |
New Items |
| Tuna (Maguro) | 2.30 | King Crab Roll | 8.00 | |
|---|---|---|---|---|
| Yellow Tail (Hamachi) | 2.30 | King Crab Hand Roll | 6.50 | |
| Salmon (Sake) | 2.30 | Sachiko SP Roll | 6.50 | |
| Shrimp (Ebi) | 2.30 | Vegas Roll | 8.50 | |
| Halibut (Hirame) | 2.50 | Alaskan Roll | 5.95 | |
| Red Snapper (Tai) | 2.50 | Tucson Roll | 5.50 | |
| Squid (Ika) | 2.50 | Blue Crab Hand Roll | 4.95 | |
| Octopus (Tako) | 2.50 | Lobster Tail Roll | 8.50 | |
| Mackerel (Saba) | 2.30 | Lobster Tail Hand Roll | 6.95 | |
| Egg Omelet (Tamago) | 2.00 | Spicy Rock Shrimp Hand Roll | 4.95 | |
| Sea Eel (Anago) | 3.50 | Yummy Ika Roll | 5.95 | |
| Eel (Unagi) | 3.95 | Oyster or Uni Shooter | 5.00 | |
| Crab (Kani) | 2.50 | Oyster Mushroom | 6.50 | |
| Hokki Clam | 3.00 | Seaweed or Squid Salad | 5.00 | |
| Giant Clam (Mirugai) | Market Price | Deep Fried Red Snapper | 6.50 | |
| Scallp (Hotate) | 3.50 | Deep Fried Oyster | 6.50 | |
| Smelt Fish Roe (Masago) | 3.50 | Black Cod Teriyaki | 8.00 | |
| Flying Fish Roe (Tobiko) | 3.75 | BBQ Hamachi Kama | 7.95 | |
| Salmon Roe (Ikura) | 4.00 | Soy Bean (Edamame) | 3.50 | |
| Sea Urchin (Uni) | Market Price | Spinach Dumpling | 4.50 | |
| Sweet Shrimp (Amaebi) | Market Price | |||
| California Roll | 3.75 | |||
| Spicy Yellow Tail Roll | 3.95 | |||
| Spicy Tuna Roll | 3.95 | |||
| Tuna Roll (Tekka Maki) | 3.50 | |||
| Cucumber Roll | 3.00 | |||
| Salmon Skin Roll | 4.50 | |||
| Shrimp Tempura Roll | 4.50 | |||
| Rainbow Roll | 8.00 | |||
| Caterpillar Roll | 8.00 | |||
| Soft Shell Crab Roll | 6.50 | |||
| Futomaki | 6.00 | |||
| Philadelphia Roll | 7.00 | |||
| Dynamite (Small) | 4.00 | |||
| Dynamite (Large) | 7.00 | |||
| Green Mussel | 4.50 |
1999. Sachiko Sushi EMOL.org